Swingin Colt Ford Download
John Anderson & Colt Ford - Pandora. Try disabling any ad blockers and refreshing this page. If that doesn't work, please visit our help page. American country rap artist Colt Ford has released seven studio albums, one compilation album, one extended play, and one live album.Signed to Average Joes Entertainment, a label which he co-owns, Ford has charted eight times on Hot Country Songs.His most successful chart entry is 'The High Life', a duet with Chase Rice that appeared on Ford's fifth studio album, Thanks for Listening. Swingin' lyrics: There's a little girl in our neighborhood Her name is Charlette Johnson and she's really lookin good I had to go and see her, so I called her on the phone I walked over to her house, and this was goin' o.
John Anderson discography | |
---|---|
Studio albums | 20 |
Compilation albums | 10 |
Music videos | 21 |
Singles | 66 |
#1 Singles | 6 |
The discography of John Anderson consists of 20 studio albums and 64 singles. He recorded for Warner Bros. Records from 1980 to 1986, and again in 2007. Other labels to which he was signed include MCA, Capitol, BNA and Mercury. His most commercially successful album, 1992's Seminole Wind, achieved double platinum certification from the Recording Industry Association of America (RIAA). Anderson has charted five number 1 singles on the Hot Country Songs charts, and has had 15 other singles reach Top 10.
- 1Studio albums
- 3Singles
- 4Other singles
Studio albums[edit]
1980s[edit]
Title | Album details | Peak chart positions | Certifications (sales thresholds) | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [1] | US [2] | CAN Country [3] | |||||||
John Anderson |
| 61 | — | — | |||||
John Anderson 2 |
| 25 | — | — | |||||
I Just Came Home to Count the Memories |
| 40 | — | — | |||||
Wild & Blue |
| 3 | 58 | — |
| ||||
All the People are Talkin' |
| 9 | 163 | — | |||||
Eye of a Hurricane |
| 3 | — | 16 | |||||
Tokyo, Oklahoma |
| 24 | — | — | |||||
Countrified |
| 17 | — | — | |||||
Blue Skies Again |
| 41 | — | — | |||||
10 |
| 51 | — | — | |||||
Too Tough to Tame |
| — | — | — | |||||
'—' denotes releases that did not chart |
1990s[edit]
Title | Album details | Peak chart positions | Certifications (sales thresholds) | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [1] | US [2] | CAN Country [3] | |||||||
Seminole Wind |
| 10 | 35 | 11 |
| ||||
Solid Ground |
| 12 | 75 | 13 |
| ||||
Christmas Time |
| — | — | — | |||||
Country 'Til I Die |
| 43 | — | — | |||||
Paradise |
| 40 | — | — | |||||
Takin' the Country Back |
| 19 | 138 | — | |||||
'—' denotes releases that did not chart |
2000s–2010s[edit]
Title | Album details | Peak chart positions | |||||||
---|---|---|---|---|---|---|---|---|---|
US Country [1] | US [2] | ||||||||
Nobody's Got It All |
| 64 | — | ||||||
Easy Money |
| 36 | 170 | ||||||
Bigger Hands |
| 53 | — | ||||||
Goldmine[8] |
| 36 | — | ||||||
'—' denotes releases that did not chart |
Compilation albums[edit]
Title | Album details | Peak positions | Certifications (sales thresholds) | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [1] | |||||||||
Greatest Hits |
| 28 |
| ||||||
Greatest Hits Vol. 2 |
| — | |||||||
You Can't Keep a Good Memory Down |
| — | |||||||
Greatest Hits |
| 56 | |||||||
The Encore Collection |
| — | |||||||
Super Hits |
| 72 | |||||||
The Essential John Anderson |
| — | |||||||
RCA Country Legends |
| — | |||||||
Anthology |
| 65 | |||||||
The Ultimate Hits |
| — | |||||||
'—' denotes releases that did not chart |
Singles[edit]
1970s[edit]
Year | Single | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [10] | CAN Country [11] | ||||||||
1975 | 'Swoop Down Sweet Jesus' | — | — | N/A | |||||
1977 | 'I've Got a Feelin' (Somebody's Been Stealin')' | 62 | — | ||||||
1978 | 'Whine, Whistle, Whine' | 69 | — | ||||||
'The Girl at the End of the Bar' | 40 | — | John Anderson | ||||||
1979 | 'My Pledge of Love' | 41 | — | N/A | |||||
'Low Dog Blues' | 31 | — | John Anderson | ||||||
'Your Lying Blue Eyes' | 15 | 39 | |||||||
'—' denotes releases that did not chart |
1980s[edit]
Year | Single | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [10] | US [12] | CAN Country [11] | |||||||
1980 | 'She Just Started Liking Cheatin' Songs' | 13 | — | 60 | John Anderson | ||||
'If There Were No Memories' | 21 | — | — | ||||||
'1959' | 7 | — | 4 | ||||||
1981 | 'I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday)' | 4 | — | 2 | John Anderson 2 | ||||
'Chicken Truck' | 8 | — | — | ||||||
'I Just Came Home to Count the Memories' | 7 | — | 5 | I Just Came Home to Count the Memories | |||||
1982 | 'Would You Catch a Falling Star' | 6 | — | 15 | |||||
'Wild and Blue' | 1 | — | 15 | Wild & Blue | |||||
1983 | 'Swingin' | 1 | 43 | 4 | |||||
'Goin' Down Hill' | 5 | — | 7 | ||||||
'Black Sheep' | 1 | — | 1 | All the People Are Talkin' | |||||
1984 | 'Let Somebody Else Drive' | 10 | — | 10 | |||||
'I Wish I Could Write You a Song' | 14 | — | 12 | Eye of a Hurricane | |||||
'She Sure Got Away with My Heart' | 3 | — | 4 | ||||||
1985 | 'Eye of a Hurricane' | 20 | — | 17 | |||||
'It's All Over Now' | 15 | — | 18 | Tokyo, Oklahoma | |||||
'Tokyo, Oklahoma' | 30 | — | 33 | ||||||
'Down in Tennessee' | 12 | — | 35 | ||||||
1986 | 'You Can't Keep a Good Memory Down' | 31 | — | 48 | N/A | ||||
'Honky Tonk Crowd' | 10 | — | 7 | Countrified | |||||
1987 | 'Countrified' | 44 | — | 31 | |||||
'What's So Different About You' | 55 | — | — | ||||||
'When Your Yellow Brick Road Turns Blue' | 48 | — | — | Blue Skies Again | |||||
1988 | 'Somewhere Between Ragged and Right' (with Waylon Jennings) | 23 | — | 35 | |||||
'It's Hard to Keep This Ship Together' | 65 | — | — | ||||||
'If It Ain't Broke, Don't Fix It' | 35 | — | — | 10 | |||||
'Down in the Orange Grove' | 68 | — | — | ||||||
1989 | 'Lower on the Hog' | 73 | — | — | |||||
'Who's Lovin' My Baby' | 66 | — | — | Too Tough to Tame | |||||
'—' denotes releases that did not chart |
1990s[edit]
Year | Single | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [10] | US Bubbling [13] | CAN Country [11] | |||||||
1990 | 'Tryin' to Make a Livin' on the Road' | — | — | 88 | Too Tough to Tame | ||||
1991 | 'Who Got Our Love' | 67 | — | — | Seminole Wind | ||||
'Straight Tequila Night' | 1 | — | 1 | ||||||
1992 | 'When It Comes to You' | 3 | — | 2 | |||||
'Seminole Wind' | 2 | — | 1 | ||||||
'Let Go of the Stone' | 7 | — | 11 | ||||||
1993 | 'Money in the Bank' | 1 | — | 1 | Solid Ground | ||||
'I Fell in the Water' | 13 | — | 22 | ||||||
'I've Got It Made' | 3 | — | 19 | ||||||
1994 | 'I Wish I Could Have Been There' | 4 | — | 21 | |||||
'Country 'Til I Die' | 35 | — | 31 | Country 'Til I Die | |||||
'Bend It Until It Breaks' | 3 | — | 28 | ||||||
1995 | 'Mississippi Moon' | 15 | — | 11 | |||||
1996 | 'Paradise' | 26 | — | 21 | Paradise | ||||
'Long Hard Lesson Learned' | 51 | — | 71 | ||||||
'My Kind of Crazy' | 67 | — | — | ||||||
1997 | 'Somebody Slap Me' | 22 | 15 | 35 | Takin' the Country Back | ||||
'Small Town' | 44 | — | — | ||||||
1998 | 'Takin' the Country Back' | 41 | — | 69 | |||||
'—' denotes releases that did not chart |
2000s–2010s[edit]
Year | Single | Peak positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country [10] | |||||||||
2000 | 'You Ain't Hurt Nothin' Yet' | 56 | Nobody's Got It All | ||||||
'Nobody's Got It All' | 55 | ||||||||
2001 | 'The Big Revival' | — | |||||||
'It Ain't Easy Being Me'[14] | — | ||||||||
2006 | 'If Her Lovin' Don't Kill Me' | 59 | Easy Money | ||||||
2007 | 'A Woman Knows' | — | |||||||
2009 | 'Cold Coffee & Hot Beer' | — | Bigger Hands | ||||||
'Bigger Hands' | — | ||||||||
2015 | 'I Work a Lot Better'[8] | — | Goldmine | ||||||
'Don't Forget to Thank the Lord' | — | ||||||||
'Magic Mama' | — | ||||||||
'—' denotes releases that did not chart |
Other singles[edit]
Charted B-sides[edit]
Year | Single | Peak chart positions | Original A-side | |
---|---|---|---|---|
US Country [10] | CAN Country [11] | |||
1981 | 'I Love You a Thousand Ways' | 54 | 11 | 'Chicken Truck' |
Other charted songs[edit]
Year | Single | Peak positions | Album |
---|---|---|---|
US Country [10] | |||
1994 | 'Christmas Time' | 57 | Christmas Time |
Featured singles[edit]
Year | Single | Artist | Album |
---|---|---|---|
1994 | 'Amazing Grace' | The Maverick Choir | Maverick (soundtrack) |
2007 | 'Get Thee Behind Me Satan' | Billy Joe Shaver | Everybody's Brother |
2016 | 'Trashy Women (20th Anniversary)' | Confederate Railroad(feat. Willie Nelson & Colt Ford) | Lucky to Be Alive |
Music videos[edit]
Swingin Colt Ford Download Free
Year | Video | Director |
---|---|---|
1986 | 'Countrified' | Martin Kahan |
1988 | 'Down in the Orange Grove' | Jim May |
1989 | 'Who's Lovin' My Baby' | Joe Young |
1991 | 'Straight Tequila Night' | Steve Boyle |
1992 | 'When It Comes to You' | |
'Let Go of the Stone' | Michael Salomon | |
'Seminole Wind' | Jim Shea | |
1993 | 'Money in the Bank' | |
'I Fell in the Water' | Sherman Halsey | |
1994 | 'Amazing Grace' (The Maverick Choir) | Gil Bettman |
'I Wish I Could Have Been There' | Jim Shea | |
'Country 'Til I Die' | ||
'Christmas Time' | ||
1995 | 'Mississippi Moon' | |
1996 | 'Long Hard Lesson Learned' | |
1997 | 'Somebody Slap Me' | |
'Small Town' | ||
1998 | 'Takin' the Country Back' | |
2000 | 'Nobody's Got It All' | |
2007 | 'A Woman Knows' | |
'Get Thee Behind Me Satan' (with Billy Joe Shaver) | The Brads | |
2013 | 'Swingin' (with Colt Ford)[15] | Potsy Ponciroli |
'I'll Fly Away' (with Paul Brandt) | Joel Stewart |
References[edit]
- ^ abcd'John Anderson Album & Song Chart History - Country Albums'. Billboard. Prometheus Global Media. Retrieved July 11, 2011.
- ^ abc'John Anderson Album & Song Chart History - Billboard 200'. Billboard. Prometheus Global Media. Retrieved July 11, 2011.
- ^ ab'Results - RPM - Library and Archives Canada - Country Albums/CDs'. RPM. Retrieved July 11, 2011.
- ^'American album certifications – John Anderson – Wild & Blue'. Recording Industry Association of America.If necessary, click Advanced, then click Format, then select Album, then click SEARCH.
- ^'Canadian album certifications – John Anderson – Seminole Wind'. Music Canada.
- ^'American album certifications – John Anderson – Seminole Wind'. Recording Industry Association of America.If necessary, click Advanced, then click Format, then select Album, then click SEARCH.
- ^'American album certifications – John Anderson – Solid Ground'. Recording Industry Association of America.If necessary, click Advanced, then click Format, then select Album, then click SEARCH.
- ^ abStephenson, Troy (April 23, 2015). 'John Anderson Finds His 'Goldmine''. MusicRow. Retrieved April 23, 2015.
- ^'American album certifications – John Anderson – Greatest Hits'. Recording Industry Association of America.If necessary, click Advanced, then click Format, then select Album, then click SEARCH.
- ^ abcdef'John Anderson Album & Song Chart History - Hot 100'. Billboard. Prometheus Global Media. Retrieved October 20, 2011.
- ^ abcd'Results - RPM - Library and Archives Canada - Country Singles'. RPM. Retrieved October 20, 2011.
- ^'John Anderson Album & Song Chart History - Hot 100'. Billboard. Prometheus Global Media. Retrieved October 20, 2011.
- ^Whitburn, Joel (2008). Hot Country Songs 1944 to 2008. Record Research, Inc. ISBN0-89820-177-2.
- ^'Going for Adds'(PDF). Radio & Records. May 25, 2001.
- ^Bjorke, Matt (January 29, 2013). 'Video: John Anderson & Colt Ford Remake Swingin' for 'Super Zeroes' film'. Roughstock. Archived from the original on March 7, 2013. Retrieved May 22, 2013.